Property: M 1206 Majestic Beach Tower II
| Location | Majestic Beach Resort |
| Bedrooms | 3 |
| Baths | 2.0 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/18/2013 until 05/24/2013 | 259.00 | 1295.00 | 0.00 | |
| 05/25/2013 until 06/07/2013 | 259.00 | 1695.00 | 0.00 | |
| 06/08/2013 until 06/28/2013 | 259.00 | 1695.00 | 0.00 | |
| 06/29/2013 until 07/05/2013 | 289.00 | 1795.00 | 0.00 | |
| 07/06/2013 until 07/26/2013 | 279.00 | 1695.00 | 0.00 | |
| 07/27/2013 until 08/02/2013 | 239.00 | 1495.00 | 0.00 | |
| 08/03/2013 until 08/09/2013 | 219.00 | 1295.00 | 0.00 | |
| 08/10/2013 until 08/16/2013 | 189.00 | 995.00 | 0.00 | |
| 08/17/2013 until 09/06/2013 | 199.00 | 1095.00 | 0.00 | |
| 09/07/2013 until 09/27/2013 | 159.00 | 895.00 | 0.00 | |
| 09/28/2013 until 10/11/2013 | 189.00 | 995.00 | 0.00 | |
| 10/12/2013 until 11/22/2013 | 139.00 | 795.00 | 0.00 | |
| 11/23/2013 until 11/29/2013 | 129.00 | 695.00 | 0.00 | |
| 11/30/2013 until 12/20/2013 | 129.00 | 695.00 | 0.00 | |
| 12/21/2013 until 12/31/2013 | 139.00 | 795.00 | 0.00 | |
Description |
| Beautiful three bedroom, two bath condo that sleeps 8. Highly upgraded furnishings add to your comfort. Large kitchen area for those who like to cook. King bed in Master bedroom and queen in second bedroom. Third bedroom includes bunk beds. Comfortable queen sleeper sofa in living room. Very spacious. Unit includes a designated parking space conveniently located on the cross-over level of the parking deck. Beautiful Gulf Front view! Weekly rentals (Saturday to Saturday only) from March 2 - April 6, 2013 and May 18 - August 3, 2013 |
M 1206 Majestic Beach Tower II - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Heated pool |
| Public hot tub |
| Non-smoking |
| WI-FI internet access |
| Color TV |
| Cable TV hookup |
| Parking |
| Elevator |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Blender |
| Upgraded furniture |
| Oceanfront |
| Blankets |
24 month reservation schedule as of 05/19/2013
(An 'R' in a particular day indicates the property is NOT available on that day.)