Property: M 1706 Majestic Beach Tower I
| Location | Majestic Beach Resort |
| Bedrooms | 1 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 09/08/2012 until 09/28/2012 | 99.00 | 495.00 | 0.00 | |
| 09/29/2012 until 10/12/2012 | 129.00 | 595.00 | 0.00 | |
| 10/13/2012 until 11/16/2012 | 99.00 | 395.00 | 0.00 | |
| 11/17/2012 until 11/23/2012 | 109.00 | 495.00 | 0.00 | |
| 11/24/2012 until 12/21/2012 | 79.00 | 395.00 | 0.00 | |
| 12/22/2012 until 12/31/2012 | 99.00 | 495.00 | 0.00 | |
| 01/01/2013 until 03/01/2013 | 109.00 | 595.00 | 0.00 | |
| 03/02/2013 until 03/08/2013 | 209.00 | 1195.00 | 0.00 | |
| 03/09/2013 until 03/22/2013 | 229.00 | 1395.00 | 0.00 | |
| 03/23/2013 until 03/29/2013 | 219.00 | 1295.00 | 0.00 | |
| 03/30/2013 until 04/05/2013 | 219.00 | 1295.00 | 0.00 | |
| 04/06/2013 until 04/12/2013 | 199.00 | 1095.00 | 0.00 | |
| 04/13/2013 until 04/22/2013 | 139.00 | 795.00 | 0.00 | |
| 04/23/2013 until 05/01/2013 | 139.00 | 795.00 | 0.00 | |
| 05/02/2013 until 05/10/2013 | 139.00 | 795.00 | 0.00 | |
| 05/11/2013 until 05/17/2013 | 159.00 | 895.00 | 0.00 | |
| 05/18/2013 until 05/24/2013 | 199.00 | 1095.00 | 0.00 | |
| 05/25/2013 until 06/07/2013 | 199.00 | 1095.00 | 0.00 | |
| 06/08/2013 until 06/28/2013 | 209.00 | 1195.00 | 0.00 | |
| 06/29/2013 until 07/05/2013 | 219.00 | 1295.00 | 0.00 | |
| 07/06/2013 until 07/26/2013 | 209.00 | 1195.00 | 0.00 | |
| 07/27/2013 until 08/02/2013 | 199.00 | 1095.00 | 0.00 | |
| 08/03/2013 until 08/09/2013 | 189.00 | 995.00 | 0.00 | |
| 08/10/2013 until 08/16/2013 | 129.00 | 695.00 | 0.00 | |
| 08/17/2013 until 09/06/2013 | 139.00 | 795.00 | 0.00 | |
| 09/07/2013 until 09/27/2013 | 109.00 | 595.00 | 0.00 | |
| 09/28/2013 until 10/11/2013 | 139.00 | 795.00 | 0.00 | |
| 10/12/2013 until 11/22/2013 | 109.00 | 595.00 | 0.00 | |
| 11/23/2013 until 11/29/2013 | 99.00 | 495.00 | 0.00 | |
| 11/30/2013 until 12/20/2013 | 99.00 | 495.00 | 0.00 | |
| 12/21/2013 until 12/31/2013 | 109.00 | 595.00 | 0.00 | |
Description |
| Weekly rentals (Saturday to Saturday only) from March 2 - April 6, 2013 and May 18 - August 3, 2013 |
M 1706 Majestic Beach Tower I - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Heated pool |
| Public hot tub |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Parking |
| Elevator |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Blender |
| Oceanfront |
| Blankets |
24 month reservation schedule as of 09/20/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)