Property: RT 0505 Regency Towers
| Location | Regency Towers |
| Bedrooms | 1 |
| Baths | 2.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/18/2013 until 05/24/2013 | 199.00 | 795.00 | 0.00 | |
| 05/25/2013 until 06/07/2013 | 199.00 | 895.00 | 0.00 | |
| 06/08/2013 until 06/28/2013 | 199.00 | 995.00 | 0.00 | |
| 06/29/2013 until 07/05/2013 | 219.00 | 1095.00 | 0.00 | |
| 07/06/2013 until 07/26/2013 | 199.00 | 995.00 | 0.00 | |
| 07/27/2013 until 08/02/2013 | 189.00 | 595.00 | 0.00 | |
| 08/03/2013 until 08/09/2013 | 159.00 | 495.00 | 0.00 | |
| 08/10/2013 until 08/16/2013 | 119.00 | 645.00 | 0.00 | |
| 08/17/2013 until 09/06/2013 | 139.00 | 795.00 | 0.00 | |
| 09/07/2013 until 09/27/2013 | 109.00 | 595.00 | 0.00 | |
| 09/28/2013 until 10/11/2013 | 129.00 | 695.00 | 0.00 | |
| 10/12/2013 until 11/22/2013 | 99.00 | 495.00 | 0.00 | |
| 11/23/2013 until 11/29/2013 | 94.00 | 445.00 | 0.00 | |
| 11/30/2013 until 12/20/2013 | 94.00 | 445.00 | 0.00 | |
| 12/21/2013 until 12/31/2013 | 109.00 | 545.00 | 0.00 | |
Description |
| This is a beautiful one bedroom corner unit with two full baths! The kitchen has recently been remodeled and the entire unit has been updated. Enjoy beautiful sunsets from the balcony! Weekly rentals (Saturday to Saturday only) from March 2 - April 6, 2013 and May 25 - August 3, 2013 |
RT 0505 Regency Towers - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Heated pool |
| Hot tub |
| Tennis Available |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Elevator |
| Sand beach |
| Coffee maker |
| Toaster |
| Blender |
| Gated community |
| Upgraded furniture |
| Oceanfront |
| Blankets |
24 month reservation schedule as of 05/19/2013
(An 'R' in a particular day indicates the property is NOT available on that day.)