Property: TI 0601 Treasure Island
| Location | Treasure Island |
| Bedrooms | 3 |
| Baths | 2.0 |
| Sleeps | 10 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/18/2013 until 05/24/2013 | 249.00 | 1195.00 | 0.00 | |
| 05/25/2013 until 06/07/2013 | 329.00 | 2095.00 | 0.00 | |
| 06/08/2013 until 06/28/2013 | 349.00 | 2295.00 | 0.00 | |
| 06/29/2013 until 07/05/2013 | 369.00 | 2395.00 | 0.00 | |
| 07/06/2013 until 07/26/2013 | 339.00 | 2195.00 | 0.00 | |
| 07/27/2013 until 08/02/2013 | 329.00 | 1895.00 | 0.00 | |
| 08/03/2013 until 08/09/2013 | 319.00 | 1795.00 | 0.00 | |
| 08/10/2013 until 08/16/2013 | 229.00 | 1395.00 | 0.00 | |
| 08/17/2013 until 09/06/2013 | 239.00 | 1495.00 | 0.00 | |
| 09/07/2013 until 09/27/2013 | 209.00 | 1195.00 | 0.00 | |
| 09/28/2013 until 10/11/2013 | 219.00 | 1295.00 | 0.00 | |
| 10/12/2013 until 11/22/2013 | 189.00 | 995.00 | 0.00 | |
| 11/23/2013 until 11/29/2013 | 139.00 | 795.00 | 0.00 | |
| 11/30/2013 until 12/20/2013 | 139.00 | 795.00 | 0.00 | |
| 12/21/2013 until 12/31/2013 | 199.00 | 1095.00 | 0.00 | |
Description |
| Treasure Island is directly on the beautiful white sands of Panama City Beach! It is within easy walking distance to Scampis and Montego Bay Restaurants as well as Schooners Restaurant which offers nightly live entertainment. Weekly rentals (Saturday to Saturday only) from March 2 - April 6, 2013 and May 18 - August 3, 2013 |
TI 0601 Treasure Island - Amenities
| Pets allowed |
| Handicap Access |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Heated pool |
| Non-smoking |
| VCR |
| DVD player |
| High speed internet access |
| For sale |
| Color TV |
| Cable TV hookup |
| Charcoal grill |
| Telephone |
| Parking |
| Elevator |
| Sand beach |
| Coffee maker |
| Toaster |
| Blender |
| Upgraded furniture |
| Oceanfront |
| Blankets |
24 month reservation schedule as of 05/24/2013
(An 'R' in a particular day indicates the property is NOT available on that day.)